| Modelo Retangular | Aø | Bø | H | |
| 500 l/h | 1,52 | 1,15 | 0,56 | |
| 1.000 l/h | 1,90 | 1,59 | 0,70 | |
| Modelo Três Tanques | C | L | H | |
| 50 l/h | 1,35 | 0,90 | 0,65 | |
| 100 l/h | 1,40 | 1,10 | 0,70 | |
| 200 l/h | 1,80
|
1,50
|
0,60
|
|
| 2.000 l/h | 3,80 | 2,70 | 1,20 | |
C – Comprimento L- Largura H- Altura
*Dimensões em metros